Contactor 3-phase 370A Auxiliary Contacts 1NO+1NC Control Circuit Voltage 100-250VAC/DCVAC (AF370-30-11-13)
| Specifications | 1SFL607002R1311 | 
| Range | Contactor AF | 
| Country of Origin (Estimated) | China (Other) | 
| Warranty | 12 months | 
| CO/CQ | Yes (if) | 
| Extended Product Type | AF370-30-11-13 | 
| Device application | Power switching Motor control
 | 
| Number of Main Contacts NO | 3P | 
| Number of Auxiliary Contacts | 1NO+1NC | 
| Rated Operational Voltage | Main Circuit 1000 V | 
| Conventional Free-air Thermal Current | acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 600 A | 
| Rated Operational Current AC-1 (Ie) | (1000 V) 40 °C 400 A (1000 V) 55 °C 350 A
 (1000 V) 60 °C 350 A
 (1000 V) 70 °C 290 A
 (690 V) 40 °C 600 A
 (690 V) 55 °C 500 A
 (690 V) 70 °C 400 A
 | 
| Rated Operational Current AC-3 | (415 V) 55 °C 370 A (440 V) 55 °C 370 A
 (500 V) 55 °C 350 A
 (690 V) 55 °C 315 A
 (1000 V) 55 °C 141 A
 (380 / 400 V) 55 °C 370 A
 (220 / 230 / 240 V) 55 °C 370 A
 | 
| Rated Operational Power AC-3 (Pe) | (415 V) 200 kW (440 V) 200 kW
 (500 V) 250 kW
 (690 V) 315 kW
 (1000 V) 200 kW
 (380 / 400 V) 200 kW
 (220 / 230 / 240 V) 110 kW
 | 
| Rated Insulation Voltage (Ui) | acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 V acc. to UL/CSA 600 V
 | 
| Rated Control Circuit Voltage (Uc) | 50 Hz 100 ... 250 V60 Hz 100 ... 250 V
 DC Operation 100 ... 250 V
 | 
| Maximum Mechanical Switching Frequency | 300 cycles per hour | 
| Terminal Type | Main Circuit: Bars | 
| Dimensions (mm) (HxWxD)
 | 225 x 140 x 180 mm | 
| Net weight (Kg) | 3.9 kg |