Air Circuit breaker, EasyPact EVS, 3 Poles, 1000A, 65kA, AC, MF, Trip 2.0, fixed, Manual.
| Specifications EVS10H3MF20: |
| Range | EasyPact - 1000A |
| Country of Origin (Estimated) | Singapore (Other) |
| Warranty | 12 months |
| CO/CQ | Yes (if need) |
| Product name & Device short name | EVS10 |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3P 3d |
| [In] rated current | 1000 A at 40 °C |
| Network type | AC |
| [Ue] rated operational voltage | 690 VAC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Trip unit name | LI |
| Trip unit technology | Electronic |
| Trip unit rating | 1000 A |
| [Ui] rated insulation voltage | 1000 VAC 50/60 Hz conforming to IEC 60947-2 |
| Connection position | Horizontal, Vertical |
| Control type | Manually operated |
| Mounting mode | Fixed |
| Breaking capacity Icu(kA rms) | 65 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 65 kA Ics at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2. 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability | Category B: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 4000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Trip unit protection functions | 2.0 basic protection |
| Protection type | Overload protection (long time) Instantaneous short-circuit protection |
| fault indication | Short-circuit Overload Internal fault |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.4...1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
Dimensions (mm) (H x W x D) | Drawout | 3P/439x441x395 mm |
| 4P/439x556x395 mm |
| Fixed | 3P/352x422x297 mm |
| 4P/352x537x297 mm |
| Net weight (Kg) | Drawout | 3P/70 Kg 4P/85 Kg |
| Fixed | 3P/40 Kg 4P/50 Kg |
| Door cutout Dimensions (WxH) | Drawout | 316x364mm |
| Fixed | 316x364mm |