Miniature Circuit Breaker - iC60H - 1P - 20A - C curve - 1000 A - 230 V
Specifications |
Range | Miniature circuit-breaker Acti9 iC60H |
Country of Origin (Estimated) | India (other) |
Warranty | 12 months |
CO/CQ | Yes (if) |
Product name & Device short name | MCB Acti9 iC60H |
Device application | Distribution |
Poles description | 1P |
[In] rated current | 20A |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity (Icu) | 10000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Ics] rated service breaking capacity | 7500 A 75 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 7.5 kA 50 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz |
Standards | EN 60898-1 IEC 60947-2 IEC 60898-1 EN 60947-2 |
[Ue] rated operational voltage | 230 V AC 50 Hz |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Toggle |
Local signalling | Trip indicator |
Mounting support | DIN rail |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Dimensions (mm) (H x W x D) | 85x18x78.5 mm |
Sản phẩm thông số kỹ thuật
Tên thuộc tính | Giá trị thuộc tính |
---|
Nhãn Hiệu | Schneider |