Circuit breaker,EasyPact EZC100H ,TMD, 20A, 1 pole 1d
| Specifications EZC100H1020 | 
| Range | EasyPact | 
| Country of Origin (Estimated) | Thailand | 
| Warranty | 12 months | 
| CO/CQ | Yes (if) | 
| Product name & Device short name | Easypact EZC100H | 
| Device application | Distribution | 
| Poles description | 1P/2P | 
| Protected poles description | 1P 1d/ 2P 2d | 
| [In] rated current | 20 A at 40 °C | 
| Network type | AC /DC | 
| [Ue] rated operational voltage | 125 V DC conforming to IEC 60947-2 415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| Suitability for isolation | Yes conforming to IEC 60947-2 | 
| Trip unit name | TM-D | 
| Trip unit technology | Thermal-magnetic | 
| Trip unit rating | 20 A | 
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Connection pitch | 25 mm | 
| Breaking capacity [Icu] | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2
 50 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2
 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| [Ics] rated service breaking capacity | 5 kA at 125 V DC conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| Mechanical durability | 8500 cycles | 
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Protection type | Overload protection Short-circuit protection
 | 
| Dimensions (mm) (H x W x D)
 | 1P/130x25x60mm 2P/130x50x60mm
 | 
| Net weight (Kg) | 1P/0.28Kg 2P/0.6Kg
 | 
| Door cut-out (small) Dimensions (X*Y)
 | 52x24mm | 
| Door cut-out (large) (X*Y) | 1P/52x24mm 2P/52x47mm
 |