Circuit breaker,EasyPact EZC100F ,TMD, 75A, 10KA, 3 poles 3d
| Specifications EZC100F3075 | 
| Range | EasyPact | 
| Country of Origin (Estimated) | Thailand | 
| Warranty | 12 months | 
| CO/CQ | Yes (if) | 
| Product name & Device short name | Easypact EZC100F | 
| Device application | Distribution | 
| Poles description | 3P /4P | 
| Protected poles description | 3P 3d /4P 3d | 
| [In] rated current | 75 A at 50 °C | 
| Network type | AC /DC | 
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2
 | 
| Suitability for isolation | Yes conforming to IEC 60947-2 | 
| Trip unit name | TM-D | 
| Trip unit technology | Thermal-magnetic | 
| Trip unit rating | 75 A | 
| [Ui] rated insulation voltage | 690 VAC 50/60 Hz conforming to IEC 60947-2 | 
| Connection pitch | 25 mm | 
| Breaking capacity [Icu] | 10 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| [Ics] rated service breaking capacity | 5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| Mechanical durability | 8500 cycles | 
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Protection type | Overload protection Short-circuit protection
 | 
| Dimensions (mm) (H x W x D)
 | 130x75x60mm | 
| Net weight (Kg) | 0.78Kg | 
| Door cut-out (small) Dimensions (X*Y)
 | 52x24mm | 
| Door cut-out (large) (X*Y) | 52x72mm |