Circuit breaker Easypact EZC100H - TMD - 50 A - 4 poles 3d
| Specifications EZC100H4050 | 
| Range | EasyPact | 
| Country of Origin (Estimated) | Thailand | 
| Warranty | 12 months | 
| CO/CQ | Yes (if) | 
| Product name & Device short name | Easypact EZC100H | 
| Device application | Distribution | 
| Poles description | 3P /4P | 
| Protected poles description | 3P 3d /4P 3d | 
| [In] rated current | 50 A at 40 °C | 
| Network type | AC /DC | 
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2
 | 
| Suitability for isolation | Yes conforming to IEC 60947-2 | 
| Trip unit name | TM-D | 
| Trip unit technology | Thermal-magnetic | 
| Trip unit rating | 50 A | 
| [Ui] rated insulation voltage | 690 VAC 50/60 Hz conforming to IEC 60947-2 | 
| Connection pitch | 25 mm | 
| Breaking capacity [Icu] | 30 kA Icu at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| [Ics] rated service breaking capacity | 15 kA at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| Mechanical durability | 8500 cycles | 
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Protection type | Overload protection Short-circuit protection
 | 
| Dimensions (mm) (H x W x D)
 | 3P/130x75x60mm 4P/130x100x60mm
 | 
| Net weight (Kg) | 3P/0.78Kg 4P/1.0Kg
 | 
| Door cut-out (small) Dimensions (X*Y)
 | 52x24mm | 
| Door cut-out (large) (X*Y) | 3P/52x72mm 4P/52x97mm
 |