Circuit breaker, EasyPact EZC250H, TMD, 160A, 3 poles 3d
| Specifications EZC250H3160 | 
| Range | EasyPact | 
| Country of Origin (Estimated) | China | 
| Warranty | 12 months | 
| CO/CQ | Yes (if) | 
| Product name & Device short name | Easypact EZC250H | 
| Device application | Distribution | 
| Poles description | 3P | 
| Protected poles description | 3P 3d | 
| [In] rated current | 160 A at 50 °C | 
| Network type | AC /DC | 
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2
 | 
| Suitability for isolation | Yes conforming to IEC 60947-2 | 
| Trip unit name | TM-D | 
| Trip unit technology | Thermal-magnetic | 
| Trip unit rating | 160 A | 
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Connection pitch | 35 mm | 
| Breaking capacity [Icu] | 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| [Ics] rated service breaking capacity | 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2
 | 
| Mechanical durability | 10000 cycles | 
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 | 
| Protection type | Overload protection Short-circuit protection
 | 
| Dimensions (mm) (H x W x D)
 | 165x105x60mm | 
| Net weight (Kg) | 1.3Kg | 
| Door cut-out (small) Dimensions (X*Y)
 | 52x24mm | 
| Door cut-out (large) (X*Y) | 52x102mm |